Flagged per scan run

Scan runs

Started (UTC)Duration CheckedFlaggedStatus
2026-09-18 23:29:19 126.9s 89 16 completed
2026-09-18 21:28:46 77.2s 66 23 completed
2026-09-18 19:28:44 206.7s 200 50 completed
2026-09-18 17:28:42 124.6s 110 34 completed
2026-09-18 15:28:36 124.5s 100 27 completed
2026-09-18 13:28:35 103.1s 88 23 completed
2026-09-18 11:28:16 160.3s 122 38 completed
2026-09-18 09:27:56 204.2s 192 43 completed
2026-09-18 07:27:36 90.8s 63 27 completed
2026-09-18 05:27:18 108.8s 91 27 completed
2026-09-18 03:27:09 108.3s 111 53 completed
2026-09-18 01:27:09 98.7s 63 19 completed
2026-09-18 00:17:06 56.7s 11,106 11,005 completed
2026-09-17 23:26:36 110.1s 100 29 completed
2026-09-17 21:26:16 168.4s 157 35 completed
2026-09-17 19:25:46 183.5s 163 27 completed
2026-09-17 17:25:43 100.1s 81 25 completed
2026-09-17 15:25:39 132.7s 110 26 completed
2026-09-17 13:25:36 117.8s 84 20 completed
2026-09-17 11:25:34 130.4s 96 23 completed
2026-09-17 09:25:33 192.6s 166 22 completed
2026-09-17 07:25:06 139.6s 91 44 completed
2026-09-17 05:24:36 98.1s 64 18 completed
2026-09-17 03:24:11 153.8s 121 35 completed
2026-09-17 01:24:09 98.9s 81 18 completed
2026-09-17 00:27:09 59.0s 11,105 10,997 completed
2026-09-16 23:24:09 118.0s 103 22 completed
2026-09-16 21:23:36 126.2s 83 23 completed
2026-09-16 19:23:26 233.5s 199 18 completed
2026-09-16 17:23:16 125.3s 108 36 completed
2026-09-16 15:22:41 128.6s 107 32 completed
2026-09-16 13:22:36 128.1s 110 46 completed
2026-09-16 11:22:26 120.5s 99 30 completed
2026-09-16 09:21:36 196.2s 183 23 completed
2026-09-16 07:21:26 130.0s 288 26 completed
2026-09-16 05:21:16 109.8s 92 20 completed
2026-09-16 03:21:06 119.5s 95 17 completed
2026-09-16 01:20:36 99.3s 86 25 completed
2026-09-16 00:03:12 59.1s 11,093 11,003 completed
2026-09-15 23:20:35 109.8s 185 25 completed
2026-09-15 21:20:28 112.1s 74 22 completed
2026-09-15 19:20:06 192.6s 177 25 completed
2026-09-15 17:20:06 180.4s 141 52 completed
2026-09-15 15:19:46 123.2s 110 25 completed
2026-09-15 13:19:42 203.0s 215 30 completed
2026-09-15 11:19:36 104.9s 89 26 completed
2026-09-15 09:19:32 214.5s 197 38 completed
2026-09-15 07:19:04 101.9s 84 29 completed
2026-09-15 05:18:36 100.3s 63 21 completed
2026-09-15 03:18:12 89.9s 59 16 completed
2026-09-15 01:18:11 98.9s 74 18 completed
2026-09-15 00:25:26 58.8s 11,097 10,983 completed
2026-09-14 23:18:08 141.1s 104 29 completed
2026-09-14 21:17:51 234.7s 213 27 completed
2026-09-14 19:17:36 112.7s 100 24 completed
2026-09-14 17:17:26 121.5s 89 24 completed
2026-09-14 15:17:26 121.0s 100 25 completed
2026-09-14 13:17:25 183.6s 156 35 completed
2026-09-14 11:16:46 135.7s 110 27 completed
2026-09-14 09:16:36 201.1s 196 51 completed
2026-09-14 07:16:26 145.0s 149 26 completed
2026-09-14 05:16:06 133.4s 202 33 completed
2026-09-14 03:15:36 80.3s 55 19 completed
2026-09-14 01:15:16 101.6s 72 23 completed
2026-09-14 00:27:53 55.1s 11,122 10,992 completed
2026-09-13 23:15:16 123.2s 99 28 completed
2026-09-13 21:15:15 135.6s 111 23 completed
2026-09-13 19:14:56 240.7s 226 52 completed
2026-09-13 17:14:46 148.6s 124 42 completed
2026-09-13 15:14:44 135.5s 102 34 completed
2026-09-13 13:14:36 88.2s 75 28 completed
2026-09-13 11:14:26 95.3s 63 22 completed
2026-09-13 09:13:57 176.2s 147 14 completed
2026-09-13 07:13:43 65.6s 106 12 completed
2026-09-13 05:13:36 60.8s 39 14 completed
2026-09-13 03:13:26 94.5s 65 20 completed
2026-09-13 01:13:06 94.5s 77 24 completed
2026-09-13 00:19:32 76.8s 11,105 10,979 completed
2026-09-12 23:12:36 95.2s 55 18 completed
2026-09-12 21:12:30 115.3s 91 15 completed
2026-09-12 19:12:26 210.2s 190 29 completed
2026-09-12 17:12:16 93.6s 80 17 completed
2026-09-12 15:12:16 149.1s 119 43 completed
2026-09-12 13:12:06 98.7s 65 20 completed
2026-09-12 11:11:36 108.3s 80 27 completed
2026-09-12 09:11:16 185.1s 160 29 completed
2026-09-12 07:10:52 88.2s 55 20 completed
2026-09-12 05:10:36 100.7s 65 26 completed
2026-09-12 03:10:11 142.7s 95 32 completed
2026-09-12 01:24:23 135.4s 116 43 completed
2026-09-12 00:25:13 57.9s 11,072 10,973 completed
2026-09-11 23:24:20 104.8s 87 28 completed
2026-09-11 21:23:53 131.8s 97 30 completed
2026-09-11 19:23:23 187.3s 164 22 completed
2026-09-11 17:22:50 122.7s 104 45 completed
2026-09-11 15:22:49 145.8s 115 35 completed
2026-09-11 13:22:23 141.9s 98 34 completed
2026-09-11 11:22:19 98.6s 76 18 completed
2026-09-11 09:22:13 212.6s 184 18 completed
2026-09-11 07:22:07 89.0s 56 21 completed

Report a package

Reports go to the AURWatch maintainer (one person) and are read by hand. No login required.

0 / 4000
Your suggestion