Flagged per scan run

Scan runs

Started (UTC)Duration CheckedFlaggedStatus
2026-08-04 15:29:14 9.1s 0 0 completed
2026-08-04 13:29:04 9.3s 0 0 completed
2026-08-04 11:28:44 9.4s 0 0 completed
2026-08-04 09:28:35 9.9s 0 0 completed
2026-08-04 07:28:14 9.4s 1 0 completed
2026-08-04 05:27:44 8.8s 0 0 completed
2026-08-04 03:27:40 8.8s 0 0 completed
2026-08-04 01:27:34 8.8s 0 0 completed
2026-08-04 00:00:56 48.6s 10,835 10,800 completed
2026-08-03 23:27:24 9.1s 0 0 completed
2026-08-03 21:27:14 9.6s 0 0 completed
2026-08-03 19:27:04 8.9s 0 0 completed
2026-08-03 17:27:01 9.0s 0 0 completed
2026-08-03 15:27:00 9.7s 0 0 completed
2026-08-03 13:26:56 9.3s 1 0 completed
2026-08-03 11:26:44 9.0s 0 0 completed
2026-08-03 09:26:14 9.0s 0 0 completed
2026-08-03 07:26:02 8.9s 0 0 completed
2026-08-03 05:25:44 9.1s 0 0 completed
2026-08-03 03:25:34 8.9s 0 0 completed
2026-08-03 01:25:31 8.8s 0 0 completed
2026-08-03 00:08:10 48.6s 10,861 10,835 completed
2026-08-02 23:25:14 8.9s 0 0 completed
2026-08-02 21:24:53 10.3s 2 0 completed
2026-08-02 19:24:51 9.1s 0 0 completed
2026-08-02 17:24:49 8.7s 0 0 completed
2026-08-02 15:24:34 8.9s 0 0 completed
2026-08-02 13:24:14 9.6s 0 0 completed
2026-08-02 11:24:01 8.7s 0 0 completed
2026-08-02 09:23:54 9.0s 0 0 completed
2026-08-02 07:23:14 9.0s 0 0 completed
2026-08-02 05:23:04 8.9s 0 0 completed
2026-08-02 03:22:31 8.8s 0 0 completed
2026-08-02 01:22:14 8.8s 0 0 completed
2026-08-02 00:16:04 48.2s 11,043 10,861 completed
2026-08-01 23:22:04 8.8s 0 0 completed
2026-08-01 21:21:14 9.1s 0 0 completed
2026-08-01 19:21:04 9.3s 0 0 completed
2026-08-01 17:21:00 8.8s 0 0 completed
2026-08-01 15:20:44 9.2s 0 0 completed
2026-08-01 13:20:24 187.0s 176 59 completed
2026-08-01 11:20:14 158.9s 139 93 completed
2026-08-01 09:20:10 107.7s 87 30 completed
2026-08-01 07:20:10 90.9s 60 24 completed
2026-08-01 05:20:00 96.1s 78 33 completed
2026-08-01 03:19:34 104.5s 65 31 completed
2026-08-01 01:19:31 124.4s 111 34 completed
2026-08-01 00:11:14 49.9s 11,020 10,842 completed
2026-07-31 23:19:14 88.8s 67 24 completed
2026-07-31 21:18:37 133.6s 113 47 completed
2026-07-31 19:18:34 154.1s 118 38 completed
2026-07-31 17:18:14 224.8s 195 65 completed
2026-07-31 15:18:08 178.9s 150 93 completed
2026-07-31 13:18:01 132.3s 91 29 completed
2026-07-31 11:17:41 106.5s 93 42 completed
2026-07-31 09:17:21 100.1s 77 35 completed
2026-07-31 07:17:14 197.4s 277 35 completed
2026-07-31 05:17:04 98.9s 86 40 completed
2026-07-31 03:17:03 96.8s 83 37 completed
2026-07-31 01:16:54 129.5s 106 35 completed
2026-07-31 00:14:06 66.4s 11,108 10,823 completed
2026-07-30 23:16:53 148.6s 143 59 completed
2026-07-30 21:16:39 147.4s 127 76 completed
2026-07-30 19:16:14 210.2s 164 105 completed
2026-07-30 17:15:14 534.0s 501 340 completed
2026-07-30 15:15:04 138.3s 122 35 completed
2026-07-30 13:14:14 119.9s 92 32 completed
2026-07-30 11:14:04 105.9s 98 48 completed
2026-07-30 09:13:58 107.1s 96 35 completed
2026-07-30 07:13:54 201.4s 267 23 completed
2026-07-30 05:13:54 102.3s 92 30 completed
2026-07-30 03:13:46 151.1s 124 44 completed
2026-07-30 01:13:43 149.1s 130 38 completed
2026-07-30 00:17:03 69.5s 10,794 10,584 completed
2026-07-29 23:13:14 109.3s 100 41 completed
2026-07-29 21:12:39 134.0s 100 41 completed
2026-07-29 19:12:24 128.0s 109 39 completed
2026-07-29 17:12:14 212.3s 200 51 completed
2026-07-29 15:11:54 137.2s 94 43 completed
2026-07-29 13:11:39 116.2s 105 43 completed
2026-07-29 11:11:14 222.1s 198 61 completed
2026-07-29 09:10:57 147.7s 108 39 completed
2026-07-29 07:10:44 202.0s 183 32 completed
2026-07-29 05:10:14 100.6s 67 30 completed
2026-07-29 03:10:10 97.0s 70 26 completed
2026-07-29 01:40:23 129.9s 119 37 completed
2026-07-29 00:25:49 48.1s 10,724 10,547 completed
2026-07-28 23:39:43 87.6s 69 37 completed
2026-07-28 21:39:33 136.9s 121 42 completed
2026-07-28 19:39:27 124.2s 99 38 completed
2026-07-28 17:39:23 235.8s 219 55 completed
2026-07-28 15:38:54 146.8s 108 43 completed
2026-07-28 13:38:51 124.6s 100 38 completed
2026-07-28 11:38:33 124.1s 92 31 completed
2026-07-28 09:37:33 115.3s 92 29 completed
2026-07-28 07:37:23 117.4s 95 22 completed
2026-07-28 05:36:53 109.7s 77 29 completed
2026-07-28 03:36:51 115.8s 100 36 completed
2026-07-28 01:36:43 168.4s 125 27 completed
2026-07-28 00:07:23 50.4s 10,659 10,530 completed

Report a package

Reports go to the AURWatch maintainer (one person) and are read by hand. No login required.

0 / 4000
Your suggestion